DARS GROUP EXPRES SRL
34864370
Company Details
Company name | DARS GROUP EXPRES SRL |
Fiscal Code | 34864370 |
VAT Payer | RO34864370 from date 09.12.2015 |
No. Matriculation | J3/1068/2015 |
Foundation date | 07.08.2015 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DARS GROUP EXPRES SRL, Fiscal Code 34864370, was established on 07.08.2015
Contact Information
Address | 77A **** ? |
City / Sector | Broşteni (Costeşti) |
County | ARGES |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4941 | 700 818 | 168 649 | 362 392 | 421 090 | 85 217 | 155 693 | 9 |
2023 | 4941 | 586 615 | 91 467 | 279 802 | 312 104 | 79 126 | 122 515 | 8 |
2022 | 4941 | 525 038 | 140 469 | 292 657 | 305 192 | 91 439 | 107 606 | 7 |
2021 | 4941 | 258 242 | 202 972 | 64 631 | 114 357 | 49 507 | 100 357 | 4 |
2020 | 4941 | 242 964 | 120 807 | 67 140 | 84 084 | 70 539 | 60 427 | 4 |
2019 | 4941 | 198 980 | 90 327 | 100 060 | 111 483 | 24 264 | 36 661 | 3 |
2018 | 4941 | 89 880 | 36 492 | 37 024 | 33 011 | 22 852 | 18 892 | 2 |
2017 | 4941 | 109 590 | 60 366 | 35 976 | 30 152 | 20 922 | 16 294 | 2 |
2016 | 4941 | 96 868 | 27 034 | 28 590 | 25 197 | 7 813 | 4 419 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DARS GROUP EXPRES SRL have?
-
In the year 2024 the company DARS GROUP EXPRES SRL had a total of 9 employees
What is the turnover and profit of company DARS GROUP EXPRES SRL?
-
The turnover recorded by DARS GROUP EXPRES SRL in the year 2024 was 700 818 EUR, and the net profit 168 649 EUR
Is this company a VAT payer?
-
Yes! DARS GROUP EXPRES SRL became a VAT payer on 09.12.2015, having the tax vector RO34864370.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SINAIA 2000 SRL | 1361291 | J29/657/1991 |
ANDEBIT S.R.L. | 16425202 | J12/1815/2004 |
BENZO SRL | 6754500 | J19/1358/1994 |
ZEXE COM S.R.L. | 5057075 | J18/1267/1993 |
OANA & ADRIANA COMPTRANSPORT SRL | 16378283 | J2/756/2004 |
TRANSCOM LACZKO SRL | 3716005 | J19/398/1993 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
RADCAR TOP SERVICES SRL-D | 34046886 | J3/149/2015 |
CORSAR TRAILER SRL | 35216318 | J3/1511/2015 |
AURADI TOP SERV SRL | 35229768 | J3/1540/2015 |
MIS DIVAD IL SRL | 35786173 | J3/496/2016 |
FLORIN TOTAL AUTO ELECTRIC SRL | 36443521 | J3/1441/2016 |
GROCERY STORE SRL | 38158548 | J3/2190/2017 |